실내용 LED스크린
Module 仕様 | ||||||
Pixel Pitch | 3mm | 4mm | 5mm | 6mm | 7.62mm | 10mm |
Pixel Configuration | R1, G1, B1 | |||||
LED Lamp | Full color | |||||
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 | SMD3528 |
Module Size | 192*192mm | 256*128mm | 320*160mm | 192*192mm | 244*244mm | 320*160mm |
Pixel of Module | 64*64 pixels | 64*32 pixels | 64*32 pixels | 32*32 pixels | 32*32 pixels | 32*16 pixels |
Module Power | ≤40W | ≤30W | ≤30W | ≤30W | ≤30W | ≤20W |
Drive Valtage | DC5V | |||||
Module Electric Current | 8A | 6A | 6A | 6A | 6A | 4A |
Screen 仕様 | ||||||
Standard Cabinet Size | 576*576*100(mm) | 768*768*100(mm) | 960*960*100(mm) | 768*768*100(mm) | 976*976*100mm | 960*960*100(mm) |
CabinetPixel | 192*192 Pixel | 192*192 Pixel | 192*192 Pixel | 128*128 Pixel | 128*128 Pixel | 96*96 Pixel |
Brightness | > 1,200 cd/m² | > 1,200 cd/m² | > 1,200 cd/m² | > 1,400 cd/m² | > 1,400 cd/m² | > 1,200 cd/m² |
Scan Mode | 16 Scan | 16 Scan | 16 Scan | 8 Scan | 8 Scan | 8 Scan |
Max. power | Max 540W | Max 540W | Max 540W | Max 480W | Max 480W | Max 300W |
View Angle | ≥120°(Vertical),≥120°(Horizontal) | |||||
Frame Frequency | ≥50~60Hz | |||||
Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | |||||
Drive IC | MBI | |||||
Screen Lifespan | >100,000(Hrs) | |||||
Operation Temperature | -10℃~+50℃ | |||||
Working Humidity | 10%~90%RH | |||||
Storage Temperature | -40℃~+85℃ | |||||
Working Valtage | 100~240 V |
システム構成図